
Images
Specification
| FLOOR SEMI-TRAILERS 40 FEET 3 AXLES | |
| Manufacturer | Tan Thanh Trading Mechanic Corp |
| Certification | 0034/VAQ09 – 02/16-00 |
| DIMENSIONS | |
| Overall length | 13,930 mm |
| Overall width | 2,500 mm |
| Overall height | 1,570 mm |
| King pin position | 1,150 mm |
| Wheelbase settings | 8685+1310+1310 mm |
| STRUCTURAL WEIGHT RATTING | |
| Tare weight | 8,000 kg |
| Payload | 31.015 kg |
| G.V.W.R | 39.015 kg |
| STRUCTURE | |
| Main beam | I 500x140x16x6 mm |
| King Pin | 2”, JOST, KW1010 |
| Landing Leg | Manual operating 2 speed (HJ) – HJZC28-0001T. |
| Axle | FUWA 13 tons, F2423 |
| Brake Chamber | T30/30 |
| Brake system | Dual line brake system, Sealco steam toad, USA |
| Tire | 11.00-20 |
| Wheel | 8.00V-20 |
| Painting | Shot blasting, primer coating, top coat |
| Shot blasting, primer coating, top coat | 3 years warranty |
DOCUMENT ABOUT KCT-F53-SA-01Download file detailed information about KCT-F53-SA-01
