Images
Specification
STATISTICS OF MATERIAL | |||
No | No notation | Description | Number |
01 | D1 | Aluminium door, powder coating, tempered safety glass 8MM , size: 2.2M x 2.2M | 01 |
02 | D2 | Aluminium door, powder coating, tempered safety glass 8MM , size: 0.9M x 2.2M | 01 |
03 | D3 | Aluminium door, powder coating, tempered safety glass 8MM , size: 0.8M x 1.9M | 01 |
04 | D4 | Aluminium door, powder coating, tempered safety glass 8MM , phun mờ size: 0.8M x 1.9M | 01 |
05 | W1 | Sash window + glass curtain wall, powder coating, tempered safety glass 8MM ,size: 2.0M x 1.2M | 02 |
06 | W2 | Cửa sổ 3 cánh mở lật mở lật ngoài Eurowindown 2.0M x 1.35M | 01 |
07 | AC | Air conditioner 1.5HP | 02 |
08 | F | Ventilator | 04 |
09 | L1 | Lights flourescent double 1.2M | 01 |
10 | L2 | Lights flourescent double 0.6M | 03 |
11 | L3 | Light Downlight | 12 |
12 | T | Jack panel | 01 |
13 | S | Plug double | 06 |
14 | LA | Lavabo | 01 |
15 | B | Toilet Bowl | 01 |
16 | SH | Shower | 01 |
17 | N | Net Connection | 02 |
18 | WP | Power switch | 01 |
19 | WL | Light switch | 05 |
20 | WA | Sank single | 01 |
21 | A | Kittchen-shelf 1.4M x 0.5M x 0.8M | 01 |
22 | PB | Hộp điện 220V | 02 |
STATISTICS OF AREA | |||
No | Function | Area | |
01 | Bedroom + Living Room | 13.8 M2 | |
02 | Kittchen + Dinning Room | 8.1 M2 | |
01 | Toilet | 3.0 M2 | |
03 | Lobby | 2.1 M2 | |
STATISTICS OF FLOORING | |||
No | Product name | Description | Number (M2) |
01 | Tile Ceramic | Antislip, white, size 400 x 400 | 9.1 |
02 | Tile Ceramic | Antislip, white, size 300 x 300 | 3.0 |
03 | Tile Ceramic (wall tiles) | Antislip, white, size 300 x 600 | 12.0 |
04 | Laminated wood floor | Water resistant, brown H=8 MM, A=192 MM | 13.8 |
Order Contact
Hotline: 1900 57 57 38 |
DOCUMENT ABOUT CONTAINER HOUSEDownload file detailed information about container house