
Images
Specification
| 40’RH REFER CONTAINER (ORIGIN) | |
| 10′ Reefer container by international standards, Cargo Worthy standard with specifications included | |
| Gross size | D: 3.019 m x R: 2.438 m x C:2.591 m | 
| Net size | D: 2.590 m x R: 2.300 m x C:2.200 m | 
| Maximum gross weight | 6.900 kg | 
| Shell weight | 1.900 kg | 
| Weight of goods | 5.000 kg | 
| Volume | 12 m3 | 
| Electric current | 3 pha ( 380 V – 460 V ) | 
| Cold degree | ± 20 C | 
| Air-conditioning | Carrier / Thermoking/ Dakin/ Mitsubishi | 
| Cold Gas | R.12/R134a | 
| 7,5 HP | |
| Operation principle | Indirect cooling | 
| Automatically heating break system. Cooling fan | |
DOCUMENT ABOUT KCT Download file detailed information about KCT



				
				
				