
Images
Specification
| No | Function | Area (m2) | Number |
| 1 | Living Room | 16.9 | 1 |
| 2 | Kittchen + Living Room | 9.7 | 1 |
| 3 | Bedroom | 21 | 3 |
| 4 | Office | 3.5 | 1 |
| 5 | Toilet | 10 | 3 |
| 6 | Stair | 1 | |
| 7 | Ground floor | 3.7 | 1 |
| 8 | 1st floor lobby | 3.7 | 1 |
| Total | 64.8 | 12 | |
| Properties | |||
| High strength due to be made from the container used for shipping | |||
| Easy to move and install | |||
| Sound insulation, good insulation, energy-saving | |||
| Build a reasonable price | |||
Order Contact
| Hotline: 1900 57 57 38 |
DOCUMENT ABOUT CONTAINER HOUSEDownload file detailed information about container house



