
Images
Specification
| No | Function | Area (m2) | Number | Notes |
| 1 | Living room | 7.7 | 1 | Ground Floor |
| 2 | Dining Room | 7.2 | 1 | Ground Floor |
| 3 | Kitchen Room | 9.8 | 1 | Ground Floor |
| 4 | Bedroom 01 | 17.5 | 1 | Ground Floor |
| 5 | Bedroom 02 | 10.5 | 1 | 1st Floor |
| 6 | Toilet 01 | 3.1 | 1 | Ground Floor |
| 7 | Toilet 02 | 3.1 | 1 | Ground Floor |
| 8 | Toilet 03 | 3.1 | 1 | 1st Floor |
| 9 | Golf Vacation | 35 | 1 | 1st Floor |
| Total | 96.4 | 9 | ||
| Properties | ||||
| High strength due to be made from the container used for shipping | ||||
| Easy to move and install | ||||
| Sound insulation, good insulation, energy-saving | ||||
| Build a reasonable price | ||||
Order Contact
| Hotline: 1900 57 57 38 |
DOCUMENT ABOUT CONTAINER HOUSEDownload file detailed information about container house



